기준 Exchange rate Standard date Enrollment date
USD 1.00 KRW 1,277.0000 2024-09-16 2024-09-16 21:19
USD 1.00 KRW 1,296.0000 2024-09-02 2024-09-02 11:22
USD 1.00 KRW 1,257.0000 2024-08-24 2024-08-24 07:33
USD 1.00 KRW 1,277.0000 2024-08-19 2024-08-19 10:55
USD 1.00 KRW 1,296.0000 2024-08-09 2024-08-09 23:13
USD 1.00 KRW 1,315.0000 2024-08-06 2024-08-06 13:40
USD 1.00 KRW 1,296.0000 2024-08-01 2024-08-01 12:17
USD 1.00 KRW 1,315.0000 2024-06-24 2024-06-24 11:34
USD 1.00 KRW 1,309.0000 2024-06-06 2024-06-06 15:00
USD 1.00 KRW 1,319.0000 2024-06-03 2024-06-03 11:18
USD 1.00 KRW 1,329.0000 2024-05-30 2024-05-30 09:53
USD 1.00 KRW 1,319.0000 2024-05-29 2024-05-29 12:23
USD 1.00 KRW 1,309.0000 2024-05-28 2024-05-28 15:37
USD 1.00 KRW 1,323.0000 2024-05-23 2024-05-23 11:47
USD 1.00 KRW 1,303.0000 2024-05-16 2024-05-16 11:30
USD 1.00 KRW 1,323.0000 2024-04-18 2024-04-18 09:59
USD 1.00 KRW 1,332.0000 2024-04-16 2024-04-16 12:04
USD 1.00 KRW 1,323.0000 2024-04-15 2024-04-15 14:11
USD 1.00 KRW 1,313.0000 2024-04-12 2024-04-12 22:05
USD 1.00 KRW 1,303.0000 2024-03-27 2024-03-27 15:44
USD 1.00 KRW 1,283.0000 2024-03-17 2024-03-17 21:43
USD 1.00 KRW 1,274.0000 2024-03-09 2024-03-09 08:52
USD 1.00 KRW 1,283.0000 2024-02-22 2024-02-22 19:21
USD 1.00 KRW 1,293.0000 2024-01-17 2024-01-17 13:58
USD 1.00 KRW 1,283.0000 2024-01-16 2024-01-16 14:53
처리중입니다.